Germanfest

Germanfest 5k

April 24, 2005


Results By Racing Systems, Inc.

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Ricky Stover                              29 ***** M 25-29    16:00.1    16:02.1     0:02.0          
    2    Craig Lutz             Highland Village  T12 ***** M 10-13    17:30.0    17:30.4     0:00.3          
    3    Josh York              Valley View  TX    15 ***** M 14-19    17:35.5    17:37.3     0:01.8          
    4    Yancy Culp             Leander  TX        33     1 M 30-34    17:37.5    17:39.6     0:02.0          
    5    Don Nelson             Grapevine  TX      49     1 M 45-49    17:53.4    17:55.5     0:02.0          
    6    Tommy Smith            Garland  TX        39     1 M 35-39    17:53.6    17:55.2     0:01.6          
    7    Gloria Mancilla        Trophy Club  TX    24 ***** F 20-24    17:56.9    17:57.8     0:00.8          
    8    Steve Cohen            Coppell  TX        40     1 M 40-44    18:02.8    18:03.9     0:01.1          
    9    Ernesto Ozuna          Watauga  TX        50     1 M 50-54    18:13.2    18:16.6     0:03.3          
   10    George Lutkenhaus                         28     1 M 25-29    18:30.5    18:32.1     0:01.6          
   11    Nathan Parker                             13     1 M 10-13    18:30.9    18:30.9     0:00.0          
   12    Sam Swanson                               20     1 M 20-24    18:37.6    18:56.3     0:18.7          
   13    Terry Johnson                             38     2 M 35-39    18:44.1    18:45.6     0:01.5          
   14    Donn Von Loh           Wichita Falls  TX  37     3 M 35-39    18:46.5    18:58.5     0:12.0          
   15    Mason Ward             Lindsay  TX        15     1 M 14-19    18:52.7    18:55.5     0:02.8          
   16    Dawn Charlier          Dallas  TX         27 ***** F 25-29    18:55.8    18:56.6     0:00.8          
   17    Bud Wilder             Dallas  TX         51     2 M 50-54    19:16.8    19:17.7     0:00.9          
   18    Don Borger                                43     2 M 40-44    19:23.9    19:28.0     0:04.1          
   19    Joshua Copeland        Sanger  TX         14     2 M 14-19    19:29.0    19:30.3     0:01.3          
   20    Ricardo Medina                            16     3 M 14-19    19:38.3    19:38.8     0:00.5          
   21    Sheila Natho           Dallas  TX         39 ***** F 35-39    19:38.4    19:39.7     0:01.3          
   22    Chris Steelman                            18     4 M 14-19    19:40.9    19:42.9     0:02.0          
   23    Austin Anders          Whitesboro  TX     15     5 M 14-19    19:55.4    20:11.4     0:15.9          
   24    Jeff Blalock           Gainesville  TX    39     4 M 35-39    20:04.0    20:04.0     0:00.0          
   25    Tim Otto               Muenster  TX       17     6 M 14-19    20:07.4    20:19.2     0:11.7          
   26    William Palmer         Bowie  TX          16     7 M 14-19    20:08.3    20:22.4     0:14.1          
   27    Richard Parker                            46     2 M 45-49    20:09.7    20:12.6     0:02.8          
   28    Johnny Green                              15     8 M 14-19    20:22.0    20:36.6     0:14.6          
   29    Michael Hundt          The Colony  TX     29     2 M 25-29    20:22.9    20:39.8     0:16.9          
   30    Steve Hopson           Sanger  TX         43     3 M 40-44    20:23.5    20:28.6     0:05.1          
   31    john padgett           Bellevue  TX       13     2 M 10-13    20:36.2    20:39.9     0:03.7          
   32    Richie Sweeney                            14     9 M 14-19    20:45.2    20:58.3     0:13.1          
   33    Carlos Eltoro                             56     1 M 55-59    20:49.2    20:49.2     0:00.0          
   34    Bill Richardson        Arlington  TX      61     1 M 60-64    20:50.6    20:51.9     0:01.3          
   35    Larry Coker                               52     3 M 50-54    20:51.8    20:53.6     0:01.7          
   36    Gilbert Cipriano                          38     5 M 35-39    20:58.0    21:00.4     0:02.4          
   37    John Bartush           Muenster  TX       48     3 M 45-49    21:01.6    21:15.8     0:14.2          
   38    Helmuth Koelzer                           31     2 M 30-34    21:03.2    21:24.6     0:21.4          
   39    Bob Emerson                               65     1 M 65-69    21:03.6    21:06.1     0:02.5          
   40    Carl Sicking           Gainesville  TX    40     4 M 40-44    21:13.7    21:19.9     0:06.2          
   41    Steve Krueger                             39     6 M 35-39    21:24.0    21:50.7     0:26.7          
   42    Matt Dieter                               13     3 M 10-13    21:25.1    21:27.3     0:02.2          
   43    Crash Murphy           Bedford  TX        43     5 M 40-44    21:27.9    21:33.5     0:05.6          
   44    Michael Bierschenk                        33     3 M 30-34    21:28.8    21:31.9     0:03.1          
   45    Hector Avila                              32     4 M 30-34    21:29.5    21:30.1     0:00.6          
   46    Austin Miles           Whitesboro  TX     16    10 M 14-19    21:31.5    21:47.2     0:15.6          
   47    Will Henry             Muenster  TX       33     5 M 30-34    21:35.2    21:47.6     0:12.3          
   48    Kelly Richards                            36     1 F 35-39    21:35.9    21:44.4     0:08.5          
   49    Manny Carrlson                            56     2 M 55-59    21:37.1    21:42.2     0:05.0          
   50    John Nance             Rowlett  TX        56     3 M 55-59    21:37.8    21:37.8     0:00.0          
   51    Rob Self                                  47     4 M 45-49    21:41.1    21:43.5     0:02.4          
   52    Zachery White                             13     4 M 10-13    21:41.6    21:43.9     0:02.2          
   53    Thomas Wiberg          Dallas  TX         39     7 M 35-39    21:47.7    21:50.0     0:02.3          
   54    Tom Stutz              Dallas  TX         47     5 M 45-49    21:48.6    21:58.5     0:09.9          
   55    Katie Miles            Whitesboro  TX     15     1 F 14-19    21:53.6    22:08.7     0:15.1          
   56    Will Andrews           Gainesville  TX    37     8 M 35-39    21:54.2    22:24.7     0:30.5          
   57    Becky Willoughby       Whitesboro  TX     25     1 F 25-29    21:54.9    22:10.5     0:15.6          
   58    Ed Fagan                                  55     4 M 55-59    21:55.4    21:56.7     0:01.3          
   59    Cam MacIsaac           Argyle  TX         40     6 M 40-44    21:56.3    22:07.6     0:11.3          
   60    Neil Hesse                                38     9 M 35-39    22:03.7    22:08.4     0:04.7          
   61    Bret Curran            Denton  TX         38    10 M 35-39    22:05.7    22:13.2     0:07.5          
   62    Jami Gerstberger       Muenster  TX       19     2 F 14-19    22:08.0    22:10.0     0:01.9          
   63    Mark Gehrig            Muenster  TX       16    11 M 14-19    22:08.6    22:18.2     0:09.6          
   64    Deeth Muutz                               32     6 M 30-34    22:10.7    22:31.8     0:21.1          
   65    Kevin Sebade           Lindsay  TX        42     7 M 40-44    22:12.1    22:19.4     0:07.3          
   66    Dean Burnett                              50     4 M 50-54    22:12.5    22:30.4     0:17.8          
   67    Casey Wilson                              15    12 M 14-19    22:14.4    22:16.4     0:02.0          
   68    Jimmy Easley           Flower Mound  TX   14    13 M 14-19    22:15.9    22:16.9     0:01.0          
   69    Chandler Crouch        Denton  TX         24     2 M 20-24    22:16.2    22:23.0     0:06.7          
   70    Unknown Partic. 739                          ***** M  0- 0    22:18.2    22:32.7     0:14.5          
   71    Mitch Dieter                              13     5 M 10-13    22:18.5    22:18.5     0:00.0          
   72    Paige White                               16     3 F 14-19    22:28.0    22:37.3     0:09.2          
   73    Nick Feimer                               54     5 M 50-54    22:28.1    22:32.9     0:04.7          
   74    Dennis Cox             Flower Mound  TX   36    11 M 35-39    22:30.8    22:38.4     0:07.6          
   75    Sharon Cody                               32     1 F 30-34    22:30.9    22:35.5     0:04.6          
   76    Tennille Mertins       Whitesboro  TX     28     2 F 25-29    22:31.6    22:47.1     0:15.5          
   77    Rodney Hart            Colleyville  TX    48     6 M 45-49    22:36.5    22:40.2     0:03.6          
   78    Gerry Moore            Frisco  TX         32     7 M 30-34    22:37.1    22:44.0     0:06.9          
   79    Mike Schaefer          Dallas  TX         50     6 M 50-54    22:43.9    22:50.3     0:06.4          
   80    Alex Walford           Denton  TX         12     6 M 10-13    22:55.5    23:02.1     0:06.6          
   81    Scott McKissick        Irving  TX         56     5 M 55-59    22:55.5    22:57.5     0:01.9          
   82    Mike Miller            Denton  TX         40     8 M 40-44    23:02.7    23:29.9     0:27.2          
   83    Charlie Hadel          Gainesville  TX    43     9 M 40-44    23:10.2    23:15.4     0:05.2          
   84    Unknown Partic. 718                          ***** M  0- 0    23:11.6    23:15.9     0:04.2          
   85    Grace Hadel            Gainesville  TX    11     1 F 10-13    23:14.6    23:14.6     0:00.0          
   86    Mark Fleitman                             35    12 M 35-39    23:15.5    23:22.7     0:07.2          
   87    Charlotte Bartush      Muenster  TX       16     4 F 14-19    23:19.3    23:28.7     0:09.4          
   88    Larry Fine             Plano  TX          44    10 M 40-44    23:21.2    23:26.1     0:04.8          
   89    Mosby Larue                               32     8 M 30-34    23:24.8    24:22.3     0:57.5          
   90    Daniel Borgman         Grand Prairie  TX  52     7 M 50-54    23:25.5    23:28.4     0:02.9          
   91    Valerie Erwin          Muenster  TX       24     1 F 20-24    23:27.4    23:32.6     0:05.2          
   92    Trudi Henry            Gainesville  TX    29     3 F 25-29    23:28.0    23:39.7     0:11.7          
   93    Brian Walter           Dallas  TX         42    11 M 40-44    23:29.8    23:34.6     0:04.8          
   94    Katie Lira             Denton  TX         17     5 F 14-19    23:34.4    23:56.1     0:21.7          
   95    Jason Hunter           Coppell  TX        32     9 M 30-34    23:36.5    23:40.8     0:04.3          
   96    Craig Walter                              41    12 M 40-44    23:38.9    23:43.2     0:04.3          
   97    Jack Latham                               51     8 M 50-54    23:41.5    23:41.5     0:00.0          
   98    Kirby Davis                               50     9 M 50-54    23:41.9    23:49.6     0:07.7          
   99    Rebecca Swanson                           19     6 F 14-19    23:42.4    23:42.4     0:00.0          
  100    Cory Dixon                                15    14 M 14-19    23:44.5    24:05.0     0:20.5          

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Megan Henningan        Muenster  TX       22     2 F 20-24    23:45.0    23:45.0     0:00.0          
  102    Jodi Wells                                33     2 F 30-34    23:46.9    23:51.6     0:04.7          
  103    Adrian Cheong          Colleyville  TX    61     2 M 60-64    23:49.1    24:04.6     0:15.4          
  104    Erin Dombkowski        The Colony  TX     11     2 F 10-13    23:50.0    23:58.3     0:08.3          
  105    Tammy Eppler           Ponder  TX         38     2 F 35-39    23:51.2    23:56.4     0:05.2          
  106    Billy Beckes                              31    10 M 30-34    23:55.2    24:38.7     0:43.5          
  107    David Love             Oak Point  TX      23     3 M 20-24    23:56.8    24:23.9     0:27.1          
  108    Richard Turner                            48     7 M 45-49    23:57.9    24:42.0     0:44.1          
  109    Barry Buschel                             39    13 M 35-39    23:58.9    24:01.7     0:02.8          
  110    Robby Dishman                             33    11 M 30-34    24:01.4    24:46.0     0:44.6          
  111    Katie Walterscheid     Muenster  TX       42     1 F 40-44    24:09.2    24:12.2     0:03.0          
  112    Laura Sweeney                             12     3 F 10-13    24:12.2    24:14.3     0:02.1          
  113    Duncan Campbell                           24     4 M 20-24    24:16.3    24:36.5     0:20.2          
  114    Janet Wood             Fort Worth  TX     40     2 F 40-44    24:16.6    24:24.0     0:07.4          
  115    Ryan Gehrig                               32    12 M 30-34    24:19.1    24:39.7     0:20.6          
  116    Jason Wright                              31    13 M 30-34    24:21.3    24:45.5     0:24.2          
  117    Gerald Stuber          Wichita Falls  TX  53    10 M 50-54    24:22.0    24:35.4     0:13.4          
  118    Kelly SchuMacHer       Gainesville  TX    16     7 F 14-19    24:29.5    24:48.3     0:18.8          
  119    Joe Wilson             Denison  TX        16    15 M 14-19    24:36.5    24:40.7     0:04.1          
  120    Shawn Day              Carrollton  TX     42    13 M 40-44    24:40.9    24:59.5     0:18.6          
  121    Theresa Frederick      Arlington  TX      47     1 F 45-49    24:42.3    24:44.7     0:02.4          
  122    Clint Blassingame      Coppell  TX        41    14 M 40-44    24:47.2    24:58.8     0:11.5          
  123    Tim Helmstetter        Round Rock  TX     40    15 M 40-44    24:47.3    25:02.3     0:15.0          
  124    Mark Szenasy                              44    16 M 40-44    24:47.8    24:47.8     0:00.0          
  125    Jay Blackmon           Lewisville  TX     47     8 M 45-49    24:50.1    25:05.9     0:15.8          
  126    Kes Gilhome            Denton  TX         36    14 M 35-39    24:50.3    25:12.7     0:22.3          
  127    Mireya Jaramillo       Arlington  TX      35     3 F 35-39    24:51.5    24:51.5     0:00.0          
  128    Jose Nieto             Muenster  TX       13     7 M 10-13    24:52.0    25:11.4     0:19.4          
  129    Jay Ojibway                               27     3 M 25-29    24:52.6    24:55.2     0:02.5          
  130    Wayne Gibbs                               34    14 M 30-34    24:56.4    25:02.3     0:05.9          
  131    Karissa Rohmer         Muenster  TX       25     4 F 25-29    24:56.9    26:18.2     1:21.3          
  132    Steve Pettit           Flower Mound  TX   55     6 M 55-59    24:58.0    25:05.2     0:07.2          
  133    Patrick Neu            Gainesville  TX    40    17 M 40-44    25:00.3    25:14.5     0:14.2          
  134    Lowell Stagg           Bowie  TX          36    15 M 35-39    25:08.4    25:38.9     0:30.5          
  135    Aaron Perrigrew                           37    16 M 35-39    25:10.7    25:13.0     0:02.3          
  136    Victor Parra                              19    16 M 14-19    25:18.3    25:30.8     0:12.5          
  137    Janet Hess             Bridgeport  TX     45     2 F 45-49    25:18.4    25:22.1     0:03.7          
  138    Eddie Sweeney                             9      1 M  0- 9    25:19.2    25:32.2     0:13.0          
  139    Richard Garza                             50    11 M 50-54    25:20.0    25:23.6     0:03.6          
  140    Bob Bartush            Muenster  TX       11     8 M 10-13    25:28.2    25:30.2     0:02.0          
  141    Ron Tharp              Dallas  TX         50    12 M 50-54    25:32.2    25:41.1     0:08.9          
  142    Marvin Smith                              37    17 M 35-39    25:32.3    25:46.0     0:13.7          
  143    Lacie Holt                                23     3 F 20-24    25:33.3    25:56.1     0:22.8          
  144    Holly Krueger                             35     4 F 35-39    25:35.2    26:02.6     0:27.4          
  145    Kristin Ribbe          Plano  TX          27     5 F 25-29    25:35.8    25:53.6     0:17.8          
  146    Nina Devassal          Dallas  TX         43     3 F 40-44    25:36.3    25:46.3     0:10.0          
  147    Julie Steelman                            42     4 F 40-44    25:38.3    25:46.5     0:08.2          
  148    Kenton Morris                             11     9 M 10-13    25:44.3    25:56.3     0:11.9          
  149    Brandon Prehn                             15    17 M 14-19    25:45.9    25:49.6     0:03.7          
  150    Rashae Dangelmayr                         12     4 F 10-13    25:46.0    25:48.4     0:02.4          
  151    Chuck Bartush          Muenster  TX       53    13 M 50-54    25:46.8    25:58.8     0:12.0          
  152    Haley Dennard                             9      1 F  0- 9    25:48.5    25:56.7     0:08.2          
  153    Bill Toy                                  69     2 M 65-69    25:51.9    26:01.9     0:10.0          
  154    Dillon Coffman         Sherman  TX        13    10 M 10-13    25:52.0    25:55.8     0:03.7          
  155    Kevin Lira             Denton  TX         20     5 M 20-24    25:53.9    26:16.5     0:22.6          
  156    Erik Geyer             Euless  TX         45     9 M 45-49    25:54.1    26:03.3     0:09.1          
  157    Angie Maffey           Denton  TX         46     3 F 45-49    25:54.9    26:03.3     0:08.4          
  158    Gina Pape              Frisco  TX         47     4 F 45-49    25:55.1    26:11.4     0:16.3          
  159    Ted Reade                                 39    18 M 35-39    25:59.7    26:23.9     0:24.2          
  160    Brenden Price                             20     6 M 20-24    26:00.9    26:00.9     0:00.0          
  161    Kim Budish                                30     3 F 30-34    26:04.3    26:40.5     0:36.2          
  162    Jenny Ohl                                 25     6 F 25-29    26:05.7    26:09.7     0:04.0          
  163    Janine Parker          Coppell  TX        30     4 F 30-34    26:05.8    26:39.0     0:33.1          
  164    Anwar Nahhas                              27     4 M 25-29    26:08.2    26:21.1     0:12.8          
  165    Dally Friedrich        Stephenville  TX    8     2 F  0- 9    26:09.1    26:09.1     0:00.0          
  166    Jason Rimmerer                            32    15 M 30-34    26:09.3    26:23.8     0:14.5          
  167    Chad Giese             Corinth  TX        27     5 M 25-29    26:11.0    27:01.2     0:50.2          
  168    Trey Crosthwaite       Sherman  TX        62     3 M 60-64    26:11.1    26:28.3     0:17.2          
  169    Brian Fuhrmann                            27     6 M 25-29    26:12.5    27:02.8     0:50.3          
  170    Chip Burgaro                              37    19 M 35-39    26:13.5    26:29.2     0:15.6          
  171    James Podany           Durant  OK         35    20 M 35-39    26:20.7    26:40.0     0:19.3          
  172    Bob Davis                                 53    14 M 50-54    26:21.1    26:31.6     0:10.5          
  173    Melissa Lai            Frisco  TX         28     7 F 25-29    26:23.8    26:31.1     0:07.2          
  174    Dorlene Dodd                              35     5 F 35-39    26:24.9    26:29.2     0:04.3          
  175    Ken Pickens                               45    10 M 45-49    26:27.8    26:31.9     0:04.1          
  176    Paul Shafer            Coppell  TX        44    18 M 40-44    26:29.6    26:59.0     0:29.4          
  177    Terron Pullman                            33    16 M 30-34    26:37.7    26:50.4     0:12.7          
  178    Jerry Nottingham       Lawton  OK         64     4 M 60-64    26:39.9    26:42.8     0:02.9          
  179    Darlene Hess           Dallas  TX         53     1 F 50-54    26:40.6    26:45.1     0:04.5          
  180    Rick Reedy                                56     7 M 55-59    26:40.8    27:00.8     0:20.0          
  181    Holly Wheeler                             23     4 F 20-24    26:41.0    26:53.7     0:12.6          
  182    Kent Merrill           McKinney  TX       32    17 M 30-34    26:41.6    27:25.4     0:43.8          
  183    Megan McCullough       Argyle  TX         14     8 F 14-19    26:50.5    26:54.7     0:04.1          
  184    Richard Smith          Dallas  TX         58     8 M 55-59    26:54.2    27:02.3     0:08.1          
  185    Blake Grewing          Muenster  TX       11    11 M 10-13    26:57.7    26:59.1     0:01.4          
  186    Lamar Gilbert                             45    11 M 45-49    26:58.8    27:00.3     0:01.4          
  187    Nasim Aleagha          Highland Village  T25     8 F 25-29    27:01.0    27:30.8     0:29.8          
  188    Austin Miller                             11    12 M 10-13    27:01.4    27:03.4     0:02.0          
  189    Kimberly Garza         Denton  TX         22     5 F 20-24    27:01.9    27:12.5     0:10.6          
  190    Eric Engelhardt                           13    13 M 10-13    27:04.3    27:15.5     0:11.1          
  191    Megan Scott                               15     9 F 14-19    27:05.0    27:13.4     0:08.3          
  192    Shagla Rose                               14    10 F 14-19    27:05.1    27:13.3     0:08.1          
  193    Brad Adams             Dallas  TX         34    18 M 30-34    27:07.2    27:49.5     0:42.3          
  194    Michelle Sicking       Gainesville  TX    10     5 F 10-13    27:10.8    27:16.7     0:05.9          
  195    Jessica Dean           Denton  TX         38     6 F 35-39    27:16.2    27:30.4     0:14.2          
  196    Brooke McKee                              24     6 F 20-24    27:17.2    27:53.5     0:36.3          
  197    Jordon Fleitman        Lindsay  TX        12     6 F 10-13    27:18.8    27:33.7     0:14.9          
  198    Richard Hamilton       Richardson  TX     65     3 M 65-69    27:23.4    27:29.1     0:05.6          
  199    Cristy Martinez        Decatur  TX        26     9 F 25-29    27:28.9    27:33.7     0:04.7          
  200    Mike Valencia          Mesquite  TX       54    15 M 50-54    27:35.1    27:58.8     0:23.6          

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Cotton Hermes                             13    14 M 10-13    27:41.2    27:56.7     0:15.4          
  202    Ralph Klement          Coppell  TX        35    21 M 35-39    27:41.9    27:56.4     0:14.5          
  203    Noi Rodriguez          Denton  TX         45    12 M 45-49    27:42.1    28:24.3     0:42.2          
  204    Toby Dyess                                12    15 M 10-13    27:43.7    27:53.4     0:09.7          
  205    Margaret Stuber        Wichita Falls  TX  47     5 F 45-49    27:45.0    27:59.1     0:14.1          
  206    Scott Dean             Denton  TX         42    19 M 40-44    27:50.0    28:29.1     0:39.0          
  207    Jackson Dean           Denton  TX          5     2 M  0- 9    27:50.2    28:28.7     0:38.5          
  208    Unknown Chip: ABNOCCB                        ***** M  0- 0    27:50.4    28:29.3     0:38.9          
  209    George Rodriguez       Dallas  TX         45    13 M 45-49    27:50.9    28:13.1     0:22.1          
  210    Hank Bullinger         Henrietta  TX      28     7 M 25-29    27:51.7    28:15.7     0:23.9          
  211    Jacque Bezner          Lindsay  TX        20     7 F 20-24    27:54.5    28:36.9     0:42.4          
  212    Carol Murray           Fort Worth  TX     45     6 F 45-49    27:56.9    28:18.2     0:21.2          
  213    Jacy Steelman                             12     7 F 10-13    28:02.2    28:05.0     0:02.8          
  214    Davis Anthony                             3      3 M  0- 9    28:02.9    28:27.9     0:25.0          
  215    Michael Geanie                            28     8 M 25-29    28:03.9    28:23.1     0:19.2          
  216    Joe Engelhardt                            24     7 M 20-24    28:08.9    28:21.8     0:12.9          
  217    Reed Adams                                33    19 M 30-34    28:09.8    28:52.7     0:42.9          
  218    Ja Milburn             North Richland Hill38     7 F 35-39    28:12.0    28:53.6     0:41.6          
  219    Dana SchuMacHer        Gainesville  TX    12     8 F 10-13    28:17.1    28:36.9     0:19.8          
  220    Kalyn Dangelmayr                          10     9 F 10-13    28:18.7    28:21.3     0:02.5          
  221    Shelby Cangelmayr                         10    10 F 10-13    28:18.8    28:21.1     0:02.3          
  222    Richard Sweeney                           43    20 M 40-44    28:20.0    28:33.4     0:13.3          
  223    John Centorani                            10    16 M 10-13    28:20.7    28:33.2     0:12.5          
  224    Bob Thompson           Wichita Falls  TX  67     4 M 65-69    28:24.1    28:33.5     0:09.4          
  225    Lea Anzalotta          Arlington  TX      49     7 F 45-49    28:25.1    28:36.1     0:11.0          
  226    Steve Young            Rowlett  TX        47    14 M 45-49    28:26.5    28:50.5     0:23.9          
  227    Clarence Hellman       Lindsay  TX        65     5 M 65-69    28:28.8    28:35.6     0:06.7          
  228    Dan Mointyre           Farmers Branch  TX 51    16 M 50-54    28:30.0    29:12.7     0:42.7          
  229    Keith Dieter           Gainesville  TX    19    18 M 14-19    28:32.9    28:35.4     0:02.5          
  230    Brant Austin                              61     5 M 60-64    28:37.4    28:58.7     0:21.3          
  231    Kevin Curran           Denton  TX         11    17 M 10-13    28:38.9    28:40.4     0:01.5          
  232    Jerry Cross            Ardmore  OK        55     9 M 55-59    28:39.1    29:04.5     0:25.4          
  233    Stacy Minta                               27    10 F 25-29    28:40.3    28:52.6     0:12.3          
  234    Blair Weaver           Sherman  TX        47    15 M 45-49    28:41.6    28:55.8     0:14.2          
  235    Tom Schier             Highland Village  T62     6 M 60-64    28:41.7    28:52.1     0:10.4          
  236    Lesly Sherman          Dallas  TX         45     8 F 45-49    28:41.8    28:53.6     0:11.7          
  237    Tabitha Lemarr         Mesquite  TX       15    11 F 14-19    28:45.3    29:01.8     0:16.5          
  238    Monty Smith            Eddy  TX           46    16 M 45-49    28:47.8    29:27.9     0:40.1          
  239    Shawn Rust                                32    20 M 30-34    28:49.4    28:58.5     0:09.1          
  240    Craig Dodds            Sherman  TX        26     9 M 25-29    28:54.0    29:29.8     0:35.8          
  241    Justin Gassett         Keller  TX         26    10 M 25-29    28:56.2    29:52.8     0:56.6          
  242    Halah Nahhas                              21     8 F 20-24    29:00.9    29:13.1     0:12.2          
  243    Betty Aleagha          Highland Village  T47     9 F 45-49    29:05.8    29:35.8     0:30.0          
  244    Meredith Talley                           35     8 F 35-39    29:08.1    29:17.2     0:09.1          
  245    Julie Doan                                47    10 F 45-49    29:10.4    29:18.9     0:08.4          
  246    Chris Praught          Flower Mound  TX   47    17 M 45-49    29:11.0    29:41.9     0:30.9          
  247    Wanda Owen             Sherman  TX        41     5 F 40-44    29:11.0    29:26.1     0:15.0          
  248    Angie Davis                               33     5 F 30-34    29:14.5    29:39.2     0:24.6          
  249    Mike Campbell          Denton  TX         64     7 M 60-64    29:17.2    29:27.7     0:10.5          
  250    Denise Heidelmeir                         42     6 F 40-44    29:21.2    29:41.8     0:20.6          
  251    Mike Brewer                               29    11 M 25-29    29:21.5    29:36.2     0:14.7          
  252    Melanie Magee                             42     7 F 40-44    29:21.5    29:47.0     0:25.4          
  253    Kieran McGeady         Plano  TX          46    18 M 45-49    29:22.7    29:44.5     0:21.7          
  254    Letty Easley           Flower Mound  TX   48    11 F 45-49    29:22.8    29:49.7     0:26.9          
  255    Shaun Bell                                9      4 M  0- 9    29:23.6    29:25.6     0:02.0          
  256    Bill Douglass                             69     6 M 65-69    29:23.8    29:34.0     0:10.1          
  257    Mitzi Sicking          Whitesboro  TX     29    11 F 25-29    29:25.3    29:37.6     0:12.3          
  258    Eric Courtney                             20     8 M 20-24    29:26.7    29:46.8     0:20.0          
  259    Kathy Burnett                             46    12 F 45-49    29:28.7    29:47.4     0:18.7          
  260    Ricky Bell             Little Elm  TX     16    19 M 14-19    29:31.4    29:36.9     0:05.5          
  261    Jack Bradford                             15    20 M 14-19    29:34.8    30:14.8     0:40.0          
  262    Brett Bullion                             18    21 M 14-19    29:35.6    30:15.2     0:39.6          
  263    Don Tidwell                               63     8 M 60-64    29:40.6    30:04.2     0:23.6          
  264    Donna Hepner           Howe  TX           51     2 F 50-54    29:41.9    29:59.2     0:17.3          
  265    Gale Johnston          Burleson  TX       50     3 F 50-54    29:42.9    30:00.0     0:17.0          
  266    Craid Grewing                             15    22 M 14-19    29:43.2    30:22.8     0:39.6          
  267    David Hundt            The Colony  TX     62     9 M 60-64    29:45.3    30:03.1     0:17.8          
  268    Amy Clark                                 23     9 F 20-24    29:46.2    30:19.1     0:32.9          
  269    Cole Walterscheid                         9      5 M  0- 9    29:49.4    29:51.1     0:01.7          
  270    Sarah Nahhas           Arlington  TX      51     4 F 50-54    29:49.7    30:02.0     0:12.3          
  271    Mary Ann Kulpaca       Coppell  TX        30     6 F 30-34    29:50.4    30:22.8     0:32.3          
  272    Jacob Walter                              10    18 M 10-13    29:51.5    30:13.6     0:22.1          
  273    Kayla Walter                              11    11 F 10-13    29:55.9    30:18.2     0:22.2          
  274    Mary Anderson          North Richland Hill37     9 F 35-39    29:57.6    30:31.4     0:33.8          
  275    Janice Jones           Waco  TX           47    13 F 45-49    29:58.5    30:39.6     0:41.0          
  276    Brian Anderson         North Richland Hill36    22 M 35-39    30:03.9    30:37.7     0:33.8          
  277    Sam Caricato                              46    19 M 45-49    30:06.7    30:28.1     0:21.4          
  278    Robert Pike            Carrollton  TX     47    20 M 45-49    30:09.8    30:19.1     0:09.3          
  279    Richard Hill           Commerce  TX       55    10 M 55-59    30:10.4    31:01.8     0:51.3          
  280    Tony Bradley           Plano  TX          43    21 M 40-44    30:10.6    31:01.5     0:50.9          
  281    Lisa Felderhoff        Muenster  TX       20    10 F 20-24    30:12.3    30:14.4     0:02.0          
  282    Bob Jones                                 47    21 M 45-49    30:13.2    30:54.2     0:41.0          
  283    Steven Yoder                              40    22 M 40-44    30:13.8    30:35.6     0:21.8          
  284    Robert Gleaton                            48    22 M 45-49    30:16.0    30:16.0     0:00.0          
  285    Eddie McDaniel                            45    23 M 45-49    30:19.3    30:25.9     0:06.6          
  286    Brenda Russell         Frisco  TX         48    14 F 45-49    30:19.3    30:48.3     0:29.0          
  287    Rebecca Speers                            47    15 F 45-49    30:21.6    30:31.5     0:09.8          
  288    Perry Pickard                             14    23 M 14-19    30:26.3    30:58.4     0:32.1          
  289    Jackson Daube                             8      6 M  0- 9    30:28.7    30:33.2     0:04.5          
  290    Christi Daube                             29    12 F 25-29    30:29.4    30:33.5     0:04.1          
  291    Ralph Lira             Denton  TX         42    23 M 40-44    30:32.9    30:56.4     0:23.5          
  292    Joanna Browne                             18    12 F 14-19    30:39.6    31:00.1     0:20.5          
  293    Josh Biffle                               11    19 M 10-13    30:40.2    30:42.5     0:02.2          
  294    Bernard Yosten         Greenville  TX     40    24 M 40-44    30:40.8    30:44.0     0:03.1          
  295    Sandy Barcly                              46    16 F 45-49    30:43.0    31:07.3     0:24.3          
  296    Kevin McNamara                            47    24 M 45-49    30:46.4    31:11.6     0:25.2          
  297    Joni Sturm             Muenster  TX       52     5 F 50-54    30:47.9    30:55.5     0:07.6          
  298    David Fones                               45    25 M 45-49    30:49.5    31:17.7     0:28.1          
  299    Jane Praught           Flower Mound  TX   48    17 F 45-49    30:50.7    31:21.1     0:30.4          
  300    Kim Hesse              Muenster  TX       29    13 F 25-29    30:50.8    31:04.9     0:14.1          

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  301    Peyton Reiter          Muenster  TX        9     3 F  0- 9    30:52.0    31:09.0     0:17.0          
