Germanfest 15k 15K

Age Group Results

April 24, 2005


Results By Racing Systems, Inc.


Men: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Frances McKissick      Irving  TX         43    29    1:03:47.1  1:03:49.5     0:02.3          
    2    Kelli Murchison        Dallas  TX         24    36    1:05:39.5  1:05:42.7     0:03.1          
    3    Victoris Epperson                         16    49    1:10:06.9  1:10:14.1     0:07.2          
Top

Women 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Theresa Bock           Irving  TX         23    73    1:14:00.7  1:14:57.5     0:56.8          
    2    Stephanie Hess                            24    93    1:17:40.6  1:17:43.1     0:02.5          
    3    Stefanfi Tharp                            20    94    1:17:43.4  1:17:52.2     0:08.7          
    4    Debra Dangelmayr       Irving  TX         23   131    1:24:25.6  1:24:33.3     0:07.7          
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jennifer Dean                             26    58    1:11:49.6  1:11:56.5     0:06.9          
    2    Alison Nahhas                             26   133    1:24:29.4  1:24:42.5     0:13.0          
    3    Kerry Biggs            Burkburnett  TX    25   138    1:26:12.0  1:26:41.7     0:29.6          
    4    Haley Pollard                             26   142    1:27:27.1  1:27:54.3     0:27.1          
    5    Kaycie Taylor          Wichita Falls  TX  27   167    1:33:08.4  1:33:19.0     0:10.6          
    6    Angela Earle           Krum  TX           28   173    1:34:49.3  1:35:03.5     0:14.2          
    7    Kristen Coster         Irving  TX         25   179    1:37:21.7  1:38:18.4     0:56.6          
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Newborg Deanne                            34    80    1:14:50.7  1:15:09.2     0:18.5          
    2    Mistee Reiter                             30   102    1:19:09.0  1:19:24.0     0:15.0          
    3    Kim Gray               Arlington  TX      30   104    1:19:39.0  1:19:52.3     0:13.3          
    4    Laura Hoffman                             33   147    1:28:28.8  1:30:59.9     2:31.1          
    5    Brandi Ciufi           The Colony  TX     33   154    1:29:26.9  1:29:30.5     0:03.6          
    6    Misty Loafman          Lawton  OK         33   162    1:30:37.2  1:30:43.4     0:06.2          
    7    Darci Woodyard         Nocona  TX         32   170    1:33:54.4  1:36:08.9     2:14.4          
    8    Kathrynne Yeager       Sanger  TX         32   190    1:42:52.0  1:43:17.6     0:25.6          
    9    Tabitha Estes          Corinth  TX        31   196    1:48:02.0  1:48:19.3     0:17.2          
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Leslie Smith           Garland  TX        38    68    1:13:17.1  1:13:19.7     0:02.5          
    2    Elisa Fisher           Arlington  TX      39    76    1:14:31.1  1:14:32.9     0:01.8          
    3    Shirley Gibbs          Gainesville  TX    37    82    1:15:15.2  1:15:18.8     0:03.6          
    4    Lynda Parra            Fort Worth  TX     38   115    1:21:09.9  1:21:23.7     0:13.8          
    5    Christy Richbourg      Flint  TX          37   137    1:25:59.2  1:26:05.2     0:05.9          
    6    Susan Bourland         Arlington  TX      35   157    1:29:52.0  1:30:25.8     0:33.7          
    7    Shelley Ledoux                            38   174    1:35:14.7  1:35:22.1     0:07.3          
    8    Anita Bruno                               39   175    1:35:17.9  1:35:34.3     0:16.4          
    9    Elizabeth Spottiswood  Murphy  TX         36   194    1:45:20.5  1:45:30.1     0:09.5          
Top

Women 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Lucinda Melder         Dallas  TX         43    72    1:13:41.3  1:13:48.6     0:07.3          
    2    Alan Comer             Denton  TX         40   105    1:19:49.0  1:20:02.5     0:13.5          
    3    Andrea Pembroke                           40   107    1:20:13.6  1:20:17.0     0:03.4          
    4    Kate Teichman          Wichita Falls  TX  42   122    1:22:27.7  1:22:38.0     0:10.3          
    5    Kelly Marchamn-Suitts                     40   127    1:24:03.2  1:24:13.5     0:10.3          
    6    Karen Walter           Dallas  TX         40   128    1:24:18.2  1:24:24.4     0:06.2          
    7    Terri Mooney                              42   145    1:28:19.7  1:30:50.5     2:30.8          
    8    Kimberley Hammond      Euless  TX         43   155    1:29:27.6  1:30:47.4     1:19.8          
    9    Mike Burtner           Fort Worth  TX     40   185    1:40:13.5  1:40:28.7     0:15.2          
   10    Kalpana Paramesh       Irving  TX         43   195    1:46:59.1  1:47:14.3     0:15.1          
Top

Women 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ginna Getto            Dallas  TX         45    71    1:13:41.2  1:13:48.8     0:07.5          
    2    Gayle Loch                                45    97    1:18:50.5  1:18:53.8     0:03.3          
    3    Lisa Danna                                45   129    1:24:20.8  1:24:35.1     0:14.3          
    4    Dona Thomas            Longview  TX       45   132    1:24:29.1  1:24:52.3     0:23.1          
    5    Cynthia Gokoo          Lewisville  TX     49   151    1:29:22.5  1:29:25.9     0:03.4          
    6    Marlene Vaccarella     Wichita Falls  TX  47   156    1:29:47.4  1:29:57.5     0:10.1          
    7    Vickie Dorn            Dallas  TX         46   163    1:31:16.9  1:31:39.5     0:22.6          
Top

Women 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Cynthia Thomas         Denton  TX         53   109    1:20:17.4  1:20:20.9     0:03.5          
    2    Janet Cromer           Dallas  TX         53   112    1:20:41.5  1:20:44.2     0:02.7          
    3    Linda Anthony          Duncan  OK         51   140    1:26:56.5  1:26:56.5     0:00.0          
    4    Debra Arms             Denton  TX         50   161    1:30:34.8  1:30:57.0     0:22.2          
    5    Rhona Linton           Ft Worth  TX       50   183    1:38:34.9  1:38:45.6     0:10.6          
    6    Eyvonne Carter         Bossier City  LA   50   184    1:39:03.0  1:39:25.6     0:22.6          
    7    Patricia Aguilar       Garland  TX        53   186    1:40:15.2  1:40:37.5     0:22.2          
    8    Susan Woodward         Coppell  TX        50   191    1:43:19.2  1:43:29.3     0:10.0          
    9    Candi McKee            Wichita Falls  TX  52   193    1:45:18.7  1:45:29.7     0:11.0          
   10    Cindy Dodds            Mannsville  OK     52   198    2:25:24.3  2:26:00.0     0:35.7          
Top

Women 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Laura Stern            Krum  TX           55   103    1:19:32.3  1:19:42.8     0:10.5          
    2    Dee Kaminski           Austin  TX         59   171    1:34:12.5  1:34:19.3     0:06.8          
    3    Kathy Frable           McKinney  TX       59   182    1:37:32.9  1:37:45.8     0:12.9          
Top

Overall Male Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Joe Beisner            Irving  TX         32     1      49:46.0    49:46.0     0:00.0          
    2    Keith Pierre                              24     2      50:10.1    50:11.1     0:00.9          
    3    Dave Ray               Dallas  TX         37     3      50:20.9    50:21.4     0:00.5          
Top

Men 14 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sean Colbert           Highland Village  O15    84    1:16:25.4  1:16:40.1     0:14.7          
Top

Men 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Remberto Rojas         Arlington  TX      23     5      53:23.4    53:24.5     0:01.1          
    2    Wences Toxtce                             24    10      58:17.3    58:20.4     0:03.1          
    3    Carl Laneri                               23    48    1:09:37.7  1:09:42.7     0:05.0          
    4    Joe Love               Oak Point  TX      23    83    1:16:02.7  1:16:28.7     0:26.0          
    5    Cgristopher Starnes                       22    89    1:16:56.6  1:16:56.6     0:00.0          
    6    Danny Mehaffey                            23   118    1:21:58.3  1:22:22.8     0:24.5          
    7    Brian Kostyniak        College Station  TX23   141    1:27:23.4  1:27:28.9     0:05.5          
Top

Men 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rodolfo Robledo                           27     4      52:51.1    52:51.2     0:00.1          
    2    Roberto Garcia                            29     7      57:04.0    57:04.0     0:00.0          
    3    Matthew Milam          Keller  TX         27    21    1:01:55.9  1:01:57.1     0:01.2          
    4    Aaron Bowen            Carrollton  TX     27    30    1:03:59.2  1:04:10.1     0:10.9          
    5    Jeff Underhill                            26    41    1:07:28.0  1:07:41.1     0:13.1          
    6    Patricio Loyola        The Colony  TX     29    47    1:08:49.9  1:08:49.9     0:00.0          
    7    Richard Greene         Denton  TX         27    52    1:10:37.2  1:10:56.3     0:19.1          
    8    Rogelio Villasenor                        29    79    1:14:48.4  1:14:52.2     0:03.8          
    9    Garret Hellinger                          27    81    1:15:11.4  1:15:31.3     0:19.8          
   10    Danny Gil                                 25   130    1:24:25.1  1:24:50.0     0:24.9          
   11    Derek Chan             Irving  TX         29   153    1:29:24.2  1:30:44.2     1:20.0          
Top

Men 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jeff Burrows           Richardson  TX     33     9      57:45.1    57:46.6     0:01.4          
    2    Steve Sloan                               33    13      59:21.4    59:23.2     0:01.8          
    3    Dave Bartscher         Flower Mound  TX   33    22    1:02:10.3  1:02:12.5     0:02.2          
    4    Ryan Loehding                             32    24    1:02:52.7  1:02:53.9     0:01.2          
    5    Eulalio Ortiz          Dallas  TX         30    31    1:04:00.6  1:04:00.6     0:00.0          
    6    Joshua Recer                              32    53    1:11:06.6  1:11:22.2     0:15.6          
    7    Brian Flowers          Allen  TX          34    60    1:12:02.7  1:12:09.7     0:07.0          
    8    Jose Bermudez          Dallas  TX         32    90    1:17:30.3  1:17:32.7     0:02.4          
    9    Christopher Wagner     Arlington  TX      30   166    1:32:46.5  1:33:10.2     0:23.7          
Top

Men 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ezekiel Rocha                             38     6      54:46.3    54:49.1     0:02.8          
    2    Stan Ufka                                 37     8      57:16.4    57:17.4     0:00.9          
    3    Jon Korte              Grapevine  TX      39    11      58:26.5    58:27.8     0:01.3          
    4    Alan Bogard            Dallas  TX         35    15      59:58.9  1:00:07.2     0:08.3          
    5    Jose Luis Loyola                          35    16    1:00:22.9  1:00:22.9     0:00.0          
    6    Todd Reynolds          Ft. Worth  TX      37    17    1:00:24.9  1:00:24.9     0:00.0          
    7    Dane Groombridge                          37    19    1:00:40.8  1:00:43.4     0:02.6          
    8    Michael Melder         Dallas  TX         37    25    1:03:18.0  1:03:25.1     0:07.1          
    9    Paul Grindel           Arlington  TX      39    26    1:03:34.3  1:03:38.7     0:04.4          
   10    Sean Fleskes           Dallas  TX         39    38    1:06:19.2  1:06:21.3     0:02.1          
   11    Rick Sanford           Flower Mound  TX   38    39    1:06:22.2  1:06:31.3     0:09.1          
   12    Matt Casselberry                          37    56    1:11:32.6  1:11:48.2     0:15.6          
   13    Kevin Wessels          Grapevine  TX      38    61    1:12:08.3  1:12:18.4     0:10.0          
   14    Pete Thomas            McKinney  TX       38    64    1:12:21.3  1:12:28.8     0:07.5          
   15    Terry Boland           McKinney  TX       36    65    1:12:21.9  1:12:28.8     0:06.9          
   16    John Lawhon            Flower Mound  TX   39    78    1:14:38.3  1:15:13.6     0:35.2          
   17    Dan Tran               Irving  TX         39    91    1:17:37.2  1:18:30.8     0:53.6          
   18    Keith Rains            Gainesville  TX    39   117    1:21:55.8  1:21:58.9     0:03.0          
   19    Martin Sobol           Dallas  TX         35   125    1:23:50.5  1:24:44.6     0:54.1          
   20    Cyril Sagan            Raleigh  NC        38   134    1:24:32.8  1:24:56.7     0:23.9          
   21    Jeffrey Mc Kinzie      Gainesville  TX    38   150    1:29:08.0  1:29:39.4     0:31.3          
   22    Christian Vincent      Lewisville  TX     35   172    1:34:16.6  1:34:31.4     0:14.8          
   23    Georg Huellstrunk      Dallas  TX         36   176    1:36:05.0  1:36:05.0     0:00.0          
   24    Brian Leding           Colleyville  TX    36   177    1:36:11.7  1:37:31.4     1:19.7          
   25    Eddie Hilliard         Sanger  TX         36   192    1:44:43.7  1:44:54.4     0:10.6          
Top

Men 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ruben Saguil           Farmers Branch  TX 40    14      59:30.4    59:30.4     0:00.0          
    2    David Cabral           Fort Worth  TX     44    32    1:04:21.9  1:04:23.0     0:01.1          
    3    Christoph Kosch        Solingen           43    35    1:05:36.9  1:05:45.1     0:08.2          
    4    David Hague            Keller  TX         43    42    1:07:28.3  1:07:53.9     0:25.6          
    5    Tony Perkins                              42    45    1:08:14.8  1:08:32.4     0:17.5          
    6    Eric Leidholt                             41    62    1:12:08.7  1:12:14.4     0:05.7          
    7    Mark Sparks                               44    63    1:12:18.8  1:12:28.7     0:09.9          
    8    Neil Sobol             Irving  TX         42    66    1:12:40.6  1:13:35.4     0:54.8          
    9    David Colbert          Highland Village  T41    67    1:13:16.5  1:13:32.6     0:16.1          
   10    Joen Garcia                               40    77    1:14:35.7  1:14:40.3     0:04.6          
   11    Ken Johnson            Waxahachie  TX     43    87    1:16:41.7  1:16:50.7     0:09.0          
   12    Rick Purselley         Fort Worth  TX     43    95    1:18:37.3  1:18:54.0     0:16.7          
   13    Michael Ahearn                            43    96    1:18:47.2  1:19:08.9     0:21.7          
Top

Men 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Victor Salinas         Carrollton  TX     48    12      58:38.3    58:40.1     0:01.7          
    2    Mike Centorani                            45    18    1:00:31.0  1:00:34.2     0:03.1          
    3    Herman Massey          Azle  TX           46    20    1:01:39.2  1:01:45.3     0:06.1          
    4    David Potter           Garland  TX        46    23    1:02:42.7  1:02:44.5     0:01.8          
    5    Jorge Rico                                46    27    1:03:34.3  1:03:34.3     0:00.0          
    6    Thomas Murchison       Wichita Falls  TX  48    33    1:05:23.1  1:05:26.9     0:03.8          
    7    Jose Loera                                45    46    1:08:20.9  1:08:20.9     0:00.0          
    8    Mike Adams             Sherman  TX        46    57    1:11:49.4  1:11:53.3     0:03.9          
    9    Jon Norris                                46    74    1:14:07.6  1:14:19.8     0:12.2          
   10    Paul Skillestad                           45    85    1:16:33.5  1:16:59.6     0:26.1          
   11    Matthew Spears                            46    86    1:16:36.8  1:16:45.6     0:08.8          
   12    Dan Epperson           Keller  TX         47    88    1:16:46.4  1:16:54.1     0:07.6          
   13    John McCowl                               45    99    1:18:58.3  1:19:18.2     0:19.9          
   14    Darrell Mantooth                          46   100    1:19:02.5  1:19:16.6     0:14.0          
   15    Charley Lawhon         Honey Grove  TX    46   106    1:20:04.2  1:20:39.2     0:35.0          
   16    Bill Brown                                46   111    1:20:27.9  1:20:39.6     0:11.7          
   17    Tim Coyle                                 47   120    1:22:11.8  1:22:24.4     0:12.6          
   18    Dennis Chupp           McKinney  TX       47   135    1:24:55.8  1:24:57.4     0:01.6          
   19    Andy Beach             Garland  TX        46   152    1:29:23.6  1:29:31.6     0:08.0          
   20    Jim Pike                                  45   168    1:33:45.4  1:33:54.3     0:08.9          
   21    Van Hogle                                 49   181    1:37:23.7  1:37:32.1     0:08.3          
   22    Mark Stidham           Sherman  TX        47   187    1:40:44.9  1:41:25.7     0:40.7          
Top

Men 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jose Robledo           Dallas  TX         54    34    1:05:31.5  1:05:32.8     0:01.3          
    2    Gus Kirby              Lewisville  TX     52    40    1:07:08.8  1:07:28.7     0:19.9          
    3    Don Wiese              Gainesville  TX    53    44    1:08:02.7  1:08:10.5     0:07.8          
    4    Ken Ashby              Dallas  TX         52    50    1:10:19.3  1:10:22.8     0:03.5          
    5    Tom Conlon             Dallas  TX         52    51    1:10:35.8  1:10:42.1     0:06.2          
    6    Luis Robledo                              54    54    1:11:07.2  1:11:08.1     0:00.9          
    7    Walter Nicks           Arlington  TX      52    69    1:13:22.3  1:13:25.7     0:03.4          
    8    Matt Duings                               53    70    1:13:28.9  1:13:34.0     0:05.1          
    9    Ronnie Hess            Bridgeport  TX     52    92    1:17:38.5  1:17:43.1     0:04.6          
   10    Kurt Weber             Dallas  TX         51   119    1:22:01.7  1:22:30.7     0:28.9          
   11    Bob Garrison                              53   121    1:22:18.7  1:22:18.7     0:00.0          
   12    Steven Hill            Colleyville  TX    54   124    1:23:29.5  1:23:46.4     0:16.9          
   13    Juan Reyes             Mesquite  TX       51   164    1:31:28.1  1:31:32.4     0:04.2          
   14    Stephen Engelhardt     Paris  TX          54   180    1:37:23.4  1:37:37.1     0:13.6          
   15    Debbie Ritter                             54   188    1:40:46.7  1:41:10.0     0:23.2          
Top

Men 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Robert Benson          Dallas  TX         55    28    1:03:34.3  1:03:35.4     0:01.1          
    2    David Cromer           Dallas  TX         58    37    1:06:10.3  1:06:11.9     0:01.6          
    3    Bobby Milam            Keller  TX         59    43    1:07:47.9  1:07:47.9     0:00.0          
    4    Thomas Byno            Euless  TX         56    75    1:14:29.6  1:14:38.5     0:08.9          
    5    Johnny Meredith                           58   101    1:19:04.9  1:19:23.1     0:18.1          
    6    David Teichman         Wichita Falls  TX  57   108    1:20:16.6  1:20:22.9     0:06.3          
    7    Dale Teichman          Wichita Falls  TX  58   110    1:20:27.5  1:20:33.2     0:05.7          
    8    John Ross              Fort Worth  TX     57   114    1:21:09.8  1:21:23.6     0:13.7          
    9    Bob Danielson                             57   116    1:21:11.6  1:21:23.9     0:12.3          
   10    Paris Clanton          Burkburnett  TX    56   126    1:24:00.9  1:24:06.6     0:05.6          
   11    Stephen Brown          Lewisville  TX     58   139    1:26:30.0  1:26:46.4     0:16.4          
   12    Charles Lightfoot      Garland  TX        58   144    1:28:07.1  1:28:22.8     0:15.7          
   13    Wade Schott                               58   146    1:28:20.3  1:28:48.6     0:28.3          
   14    Narman Frable                             59   148    1:28:45.7  1:28:59.1     0:13.4          
   15    Tony Flesch            Irving  TX         55   169    1:33:48.8  1:33:59.5     0:10.7          
   16    John Bush              Grapevine  TX      57   178    1:36:17.1  1:36:26.6     0:09.5          
Top

Men 60 to 64

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Thomas Beitinger       Denton  TX         60    55    1:11:20.6  1:11:23.8     0:03.2          
    2    Alan Davis             Hickory Creek  TX  60   113    1:20:41.5  1:20:46.2     0:04.7          
    3    Frank McGinty          Bedford  TX        62   123    1:22:32.3  1:22:45.2     0:12.8          
    4    Richard Rose           Dallas  TX         60   149    1:28:46.5  1:29:14.8     0:28.2          
    5    Royce Jones                               60   158    1:29:58.2  1:30:06.0     0:07.8          
    6    Danny Monts            Irving  TX         64   159    1:29:59.6  1:30:09.9     0:10.3          
Top

Men 65 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Bill Blackburn         Van Alstyne  TX    66    59    1:12:02.6  1:12:05.7     0:03.1          
    2    Bob Freeman            Dallas  TX         65    98    1:18:54.9  1:19:04.7     0:09.8          
    3    Bobo Hardy                                66   136    1:25:19.3  1:25:25.8     0:06.5          
    4    Ward Livingston        Tyler  TX          66   143    1:27:49.6  1:27:58.2     0:08.6          
    5    Patrick Abbott         Marietta  GA       65   165    1:32:02.7  1:32:27.3     0:24.6          
    6    Alvin Hamm             Sherman  TX        67   197    1:48:20.7  1:48:26.9     0:06.2          
Top

Men 70 to 74

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dick Doores                               70   160    1:30:00.5  1:30:03.8     0:03.3          
    2    Mat Matthews           Gainesville  TX    70   189    1:42:37.6  1:43:04.5     0:26.8          
 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com