Germanfest 5K

Age Group Results

April 24, 2005


Results By Racing Systems, Inc.


Men: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Gloria Mancilla        Trophy Club  TX    24     7      17:56.9    17:57.8     0:00.8          
    2    Dawn Charlier          Dallas  TX         27    16      18:55.8    18:56.6     0:00.8          
    3    Sheila Natho           Dallas  TX         39    21      19:38.4    19:39.7     0:01.3          
Top

Women 9 and under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Haley Dennard                             9    150      25:48.5    25:56.7     0:08.2          
    2    Dally Friedrich        Stephenville  TX    8   163      26:09.1    26:09.1     0:00.0          
    3    Peyton Reiter          Muenster  TX        9   298      30:52.0    31:09.0     0:17.0          
    4    Sydney Sprague                            9    318      31:42.2    31:44.8     0:02.6          
    5    Nicole Fleitman        Lindsay  TX         8   333      32:47.6    33:02.4     0:14.8          
    6    Kassie Dangelmayr                         8    342      33:03.6    33:05.5     0:01.9          
    7    Allie Killian                             9    366      35:09.7    35:34.3     0:24.5          
    8    Madison Walford        Denton  TX          8   371      35:36.0    35:49.5     0:13.5          
    9    Amy Kubicek            Aubrey  TX          7   392      37:08.1    37:25.3     0:17.2          
   10    Ashton Kubicek         Aubrey  TX          9   402      38:06.3    38:28.3     0:22.0          
   11    Payton Sanders                            9    410      38:54.2    39:00.1     0:05.9          
   12    Laney Receer                              7    427      40:39.5    41:08.7     0:29.2          
   13    Chandler Dean          Denton  TX          8   468      46:55.7    47:00.8     0:05.1          
   14    Taylor Reynolds        Denton  TX          8   469      47:04.0    47:09.6     0:05.6          
Top

Women 10 to 13

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Grace Hadel            Gainesville  TX    11    83      23:14.6    23:14.6     0:00.0          
    2    Erin Dombkowski        The Colony  TX     11   102      23:50.0    23:58.3     0:08.3          
    3    Laura Sweeney                             12   110      24:12.2    24:14.3     0:02.1          
    4    Rashae Dangelmayr                         12   148      25:46.0    25:48.4     0:02.4          
    5    Michelle Sicking       Gainesville  TX    10   192      27:10.8    27:16.7     0:05.9          
    6    Jordon Fleitman        Lindsay  TX        12   195      27:18.8    27:33.7     0:14.9          
    7    Jacy Steelman                             12   210      28:02.2    28:05.0     0:02.8          
    8    Dana SchuMacHer        Gainesville  TX    12   216      28:17.1    28:36.9     0:19.8          
    9    Kalyn Dangelmayr                          10   217      28:18.7    28:21.3     0:02.5          
   10    Shelby Cangelmayr                         10   218      28:18.8    28:21.1     0:02.3          
   11    Kayla Walter                              11   270      29:55.9    30:18.2     0:22.2          
   12    Kendall Reiter         Muenster  TX       10   305      31:00.3    31:18.2     0:17.9          
   13    Mary Kevin Buchanan    Flower Mound  TX   10   327      32:21.0    32:55.6     0:34.6          
   14    Shelbye Hess           Muenster  TX       13   348      33:23.5    34:00.7     0:37.2          
   15    Taylor Reiter          Muenster  TX       12   363      35:04.8    35:23.2     0:18.4          
   16    Lindsay Bednorz                           10   375      35:42.9    35:54.5     0:11.5          
   17    Lauren Rohmer                             10   399      37:50.7    37:56.8     0:06.1          
   18    Chloe Schnedier                           10   457      44:33.1    45:11.9     0:38.8          
Top

Women 14 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Katie Miles            Whitesboro  TX     15    55      21:53.6    22:08.7     0:15.1          
    2    Jami Gerstberger       Muenster  TX       19    62      22:08.0    22:10.0     0:01.9          
    3    Paige White                               16    71      22:28.0    22:37.3     0:09.2          
    4    Charlotte Bartush      Muenster  TX       16    85      23:19.3    23:28.7     0:09.4          
    5    Katie Lira             Denton  TX         17    92      23:34.4    23:56.1     0:21.7          
    6    Rebecca Swanson                           19    97      23:42.4    23:42.4     0:00.0          
    7    Kelly SchuMacHer       Gainesville  TX    16   116      24:29.5    24:48.3     0:18.8          
    8    Megan McCullough       Argyle  TX         14   181      26:50.5    26:54.7     0:04.1          
    9    Megan Scott                               15   189      27:05.0    27:13.4     0:08.3          
   10    Shagla Rose                               14   190      27:05.1    27:13.3     0:08.1          
   11    Tabitha Lemarr         Mesquite  TX       15   234      28:45.3    29:01.8     0:16.5          
   12    Joanna Browne                             18   289      30:39.6    31:00.1     0:20.5          
   13    Brandy Dangelmayr      Muenster  TX       14   302      30:55.8    31:33.3     0:37.5          
   14    Elizabeth Klement                         16   329      32:23.5    32:37.1     0:13.6          
   15    Katie Mc Kinzie        Gainesville  TX    19   377      35:56.7    36:27.9     0:31.2          
   16    Chris Blanton          Denison  TX        19   412      39:06.4    39:47.3     0:40.9          
   17    Jessi Davis            Aubrey  TX         18   450      43:52.7    44:18.5     0:25.8          
Top

Women 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Valerie Erwin          Muenster  TX       24    89      23:27.4    23:32.6     0:05.2          
    2    Megan Henningan        Muenster  TX       22    99      23:45.0    23:45.0     0:00.0          
    3    Lacie Holt                                23   141      25:33.3    25:56.1     0:22.8          
    4    Holly Wheeler                             23   179      26:41.0    26:53.7     0:12.6          
    5    Kimberly Garza         Denton  TX         22   187      27:01.9    27:12.5     0:10.6          
    6    Brooke McKee                              24   194      27:17.2    27:53.5     0:36.3          
    7    Jacque Bezner          Lindsay  TX        20   208      27:54.5    28:36.9     0:42.4          
    8    Halah Nahhas                              21   239      29:00.9    29:13.1     0:12.2          
    9    Amy Clark                                 23   265      29:46.2    30:19.1     0:32.9          
   10    Lisa Felderhoff        Muenster  TX       20   278      30:12.3    30:14.4     0:02.0          
   11    Deziree Lindsay        Dallas  TX         24   355      34:21.1    34:45.1     0:24.0          
   12    Brittany Shearer                          20   369      35:33.4    35:53.6     0:20.2          
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Becky Willoughby       Whitesboro  TX     25    57      21:54.9    22:10.5     0:15.6          
    2    Tennille Mertins       Whitesboro  TX     28    75      22:31.6    22:47.1     0:15.5          
    3    Trudi Henry            Gainesville  TX    29    90      23:28.0    23:39.7     0:11.7          
    4    Karissa Rohmer         Muenster  TX       25   129      24:56.9    26:18.2     1:21.3          
    5    Kristin Ribbe          Plano  TX          27   143      25:35.8    25:53.6     0:17.8          
    6    Jenny Ohl                                 25   160      26:05.7    26:09.7     0:04.0          
    7    Melissa Lai            Frisco  TX         28   171      26:23.8    26:31.1     0:07.2          
    8    Nasim Aleagha          Highland Village  T25   185      27:01.0    27:30.8     0:29.8          
    9    Cristy Martinez        Decatur  TX        26   197      27:28.9    27:33.7     0:04.7          
   10    Stacy Minta                               27   230      28:40.3    28:52.6     0:12.3          
   11    Mitzi Sicking          Whitesboro  TX     29   254      29:25.3    29:37.6     0:12.3          
   12    Christi Daube                             29   287      30:29.4    30:33.5     0:04.1          
   13    Kim Hesse              Muenster  TX       29   297      30:50.8    31:04.9     0:14.1          
   14    Julia Fleitman                            26   304      31:00.1    31:18.5     0:18.3          
   15    Rae Anne Dodds         Sherman  TX        26   360      34:44.6    35:19.8     0:35.1          
   16    Jennifer Gassett       Keller  TX         27   373      35:42.6    36:39.1     0:56.5          
   17    Mary Lemarr            Mesquite  TX       29   391      37:08.0    37:25.0     0:17.0          
   18    Kristi Hall            Midlothian  TX     27   397      37:43.9    38:08.2     0:24.3          
   19    Jonna Akin                                26   424      40:29.9    41:06.8     0:36.8          
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sharon Cody                               32    74      22:30.9    22:35.5     0:04.6          
    2    Jodi Wells                                33   100      23:46.9    23:51.6     0:04.7          
    3    Kim Budish                                30   159      26:04.3    26:40.5     0:36.2          
    4    Janine Parker          Coppell  TX        30   161      26:05.8    26:39.0     0:33.1          
    5    Angie Davis                               33   245      29:14.5    29:39.2     0:24.6          
    6    Mary Ann Kulpaca       Coppell  TX        30   268      29:50.4    30:22.8     0:32.3          
    7    Wendy Looper                              32   306      31:02.7    31:16.6     0:13.9          
    8    Maria Urbine                              30   315      31:25.0    31:48.3     0:23.3          
    9    Noelle Henry           Muenster  TX       34   324      32:03.0    32:40.1     0:37.1          
   10    Leslie Cummings                           34   344      33:06.9    33:26.3     0:19.4          
   11    Michelle Bednorz       Watauga  TX        33   374      35:42.7    35:54.6     0:11.9          
   12    Debbie Bartlett        The Colony  TX     30   383      36:39.9    37:13.6     0:33.7          
   13    Vanessa Underhill      Watauga  TX        30   413      39:10.5    39:35.7     0:25.2          
   14    Stephanie Burgard      Dallas  TX         34   419      39:43.6    40:22.5     0:38.8          
   15    Jayme Usher            Fort Worth  TX     30   425      40:39.2    41:04.6     0:25.4          
   16    Elaine Recer                              32   426      40:39.4    41:08.8     0:29.4          
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Kelly Richards                            36    48      21:35.9    21:44.4     0:08.5          
    2    Tammy Eppler           Ponder  TX         38   103      23:51.2    23:56.4     0:05.2          
    3    Mireya Jaramillo       Arlington  TX      35   125      24:51.5    24:51.5     0:00.0          
    4    Holly Krueger                             35   142      25:35.2    26:02.6     0:27.4          
    5    Dorlene Dodd                              35   172      26:24.9    26:29.2     0:04.3          
    6    Jessica Dean           Denton  TX         38   193      27:16.2    27:30.4     0:14.2          
    7    Ja Milburn             North Richland Hill38   215      28:12.0    28:53.6     0:41.6          
    8    Meredith Talley                           35   241      29:08.1    29:17.2     0:09.1          
    9    Mary Anderson          North Richland Hill37   271      29:57.6    30:31.4     0:33.8          
   10    Chris Wood             Grapevine  TX      37   338      32:54.7    33:18.4     0:23.7          
   11    Lori Wessman           Coppell  TX        36   343      33:06.8    33:24.9     0:18.1          
   12    Aida Walter                               38   395      37:27.0    37:37.6     0:10.6          
   13    Michelle Curran        Denton  TX         38   398      37:47.9    37:56.7     0:08.8          
   14    Allyson Lawhon         Flower Mound  TX   38   405      38:22.9    38:57.8     0:34.9          
   15    Michele Raneri         Euless  TX         37   431      41:11.1    41:28.7     0:17.6          
   16    Dawn Slavens           Wichita Falls  TX  39   432      41:15.2    42:00.8     0:45.6          
   17    Stacey Young           Rowlett  TX        39   434      41:34.7    41:59.4     0:24.7          
   18    Tina Gladys            Argyle  TX         37   440      42:31.5    43:11.4     0:39.9          
   19    Margaret Hunt          Bowie  TX          37   449      43:43.7    44:14.5     0:30.8          
   20    Fran Owens                                39   459      44:37.3    45:10.3     0:33.0          
   21    Robbie Elswick         Yukon  OK          37   465      46:15.8    47:04.9     0:49.1          
Top

Women 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Katie Walterscheid     Muenster  TX       42   109      24:09.2    24:12.2     0:03.0          
    2    Janet Wood             Fort Worth  TX     40   112      24:16.6    24:24.0     0:07.4          
    3    Nina Devassal          Dallas  TX         43   144      25:36.3    25:46.3     0:10.0          
    4    Julie Steelman                            42   145      25:38.3    25:46.5     0:08.2          
    5    Wanda Owen             Sherman  TX        41   244      29:11.0    29:26.1     0:15.0          
    6    Denise Heidelmeir                         42   247      29:21.2    29:41.8     0:20.6          
    7    Melanie Magee                             42   249      29:21.5    29:47.0     0:25.4          
    8    Kathy Padgett          Bellevue  TX       42   314      31:19.3    31:30.8     0:11.5          
    9    Lisa WorthamCastillo   Flower Mound  TX   43   345      33:08.6    33:52.7     0:44.1          
   10    Brenda Brinkman        Coppell  TX        42   367      35:13.4    35:36.4     0:22.9          
   11    Kathy Howard           Sherman  TX        43   370      35:34.9    36:19.3     0:44.4          
   12    Joann SchuMacHer       Gainesville  TX    43   390      37:05.9    37:26.5     0:20.6          
   13    Brigid Janak           Trophy Club  TX    40   406      38:32.6    38:41.0     0:08.3          
   14    Leslie McLarty                            41   437      41:56.9    42:02.5     0:05.6          
   15    Rhonda Mc Kinzie       Gainesville  OK    41   439      42:08.6    42:40.6     0:32.0          
   16    Brigette Powers        Hurst  TX          41   447      43:30.9    43:53.7     0:22.8          
   17    Kathy Wallis           Oklahoma City  OK  42   463      46:14.5    47:04.2     0:49.7          
Top

Women 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Theresa Frederick      Arlington  TX      47   119      24:42.3    24:44.7     0:02.4          
    2    Janet Hess             Bridgeport  TX     45   135      25:18.4    25:22.1     0:03.7          
    3    Angie Maffey           Denton  TX         46   155      25:54.9    26:03.3     0:08.4          
    4    Gina Pape              Frisco  TX         47   156      25:55.1    26:11.4     0:16.3          
    5    Margaret Stuber        Wichita Falls  TX  47   203      27:45.0    27:59.1     0:14.1          
    6    Carol Murray           Fort Worth  TX     45   209      27:56.9    28:18.2     0:21.2          
    7    Lea Anzalotta          Arlington  TX      49   222      28:25.1    28:36.1     0:11.0          
    8    Lesly Sherman          Dallas  TX         45   233      28:41.8    28:53.6     0:11.7          
    9    Betty Aleagha          Highland Village  T47   240      29:05.8    29:35.8     0:30.0          
   10    Julie Doan                                47   242      29:10.4    29:18.9     0:08.4          
   11    Letty Easley           Flower Mound  TX   48   251      29:22.8    29:49.7     0:26.9          
   12    Kathy Burnett                             46   256      29:28.7    29:47.4     0:18.7          
   13    Janice Jones           Waco  TX           47   272      29:58.5    30:39.6     0:41.0          
   14    Brenda Russell         Frisco  TX         48   283      30:19.3    30:48.3     0:29.0          
   15    Rebecca Speers                            47   284      30:21.6    30:31.5     0:09.8          
   16    Sandy Barcly                              46   292      30:43.0    31:07.3     0:24.3          
   17    Jane Praught           Flower Mound  TX   48   296      30:50.7    31:21.1     0:30.4          
   18    Renee Carstens         Double Oak  TX     47   301      30:55.3    31:21.0     0:25.7          
   19    Debbie McGrew          Norman  OK         49   335      32:49.6    33:25.1     0:35.5          
   20    Marcia Brehm           North Richland Hill48   358      34:31.3    34:52.7     0:21.4          
   21    Teri Thomas            Azle  TX           47   361      34:44.8    34:52.0     0:07.2          
   22    Debra Bentley          Era  TX            49   389      37:05.8    37:26.2     0:20.4          
   23    Cathy Phillips         Coppell  TX        48   400      38:05.6    38:34.4     0:28.7          
   24    Marsha Valencia        Mesquite  TX       47   404      38:20.1    38:43.3     0:23.2          
   25    Denise Spikes          Lewisville  TX     46   408      38:44.6    39:11.8     0:27.2          
   26    Jan Roelle                                47   422      40:25.6    40:55.6     0:29.9          
   27    Janita Herrin          Southlake  TX      49   438      41:56.9    42:02.6     0:05.6          
Top

Women 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Darlene Hess           Dallas  TX         53   177      26:40.6    26:45.1     0:04.5          
    2    Donna Hepner           Howe  TX           51   261      29:41.9    29:59.2     0:17.3          
    3    Gale Johnston          Burleson  TX       50   262      29:42.9    30:00.0     0:17.0          
    4    Sarah Nahhas           Arlington  TX      51   267      29:49.7    30:02.0     0:12.3          
    5    Joni Sturm             Muenster  TX       52   294      30:47.9    30:55.5     0:07.6          
    6    Cindy Dodds            Mannsville  OK     52   307      31:04.4    31:40.1     0:35.7          
    7    Audrey Robinson        Denton  TX         51   311      31:10.1    31:56.8     0:46.6          
    8    Sharon Yount           Austin  TX         54   330      32:24.1    32:30.4     0:06.3          
    9    Mary Rice              Norman  OK         52   340      32:58.6    33:34.4     0:35.7          
   10    Mary Leweccyn          McKinney  TX       54   347      33:14.2    33:22.5     0:08.3          
   11    Luann Rohr             Corinth  TX        51   349      33:30.9    33:43.2     0:12.3          
   12    Clara Hellinger        Gainesville  TX    53   384      36:47.0    37:05.2     0:18.1          
   13    Judy Anderson          Sachse  TX         53   388      36:57.8    37:06.5     0:08.7          
   14    Rhonda Hill            Colleyville  TX    54   414      39:19.0    39:37.4     0:18.4          
   15    Elizabeth Bator        Denton  TX         50   435      41:36.9    42:22.2     0:45.2          
   16    Marian Entley                             53   442      43:02.2    43:19.3     0:17.1          
   17    Roswitha Lozano        Lewisville  TX     50   446      43:27.7    43:38.7     0:11.0          
   18    Joanne Cross           Ardmore  OK        52   451      44:18.3    44:43.9     0:25.6          
   19    Judy Hatfield                             52   466      46:38.6    47:09.9     0:31.3          
Top

Women 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mary Beth Kvanli       Duncanville  TX    55   372      35:37.8    35:50.0     0:12.2          
    2    Janet Rose             Southlake  TX      56   380      36:21.7    36:26.8     0:05.1          
    3    Judy Hoberer           Lindsay  TX        59   387      36:57.0    37:08.1     0:11.1          
    4    Pauline Lesch                             57   407      38:35.4    39:34.1     0:58.6          
    5    Suzanne Michalski      Fort Worth  TX     58   411      39:00.4    39:51.2     0:50.7          
    6    Kermit Stosberg        Southlake  TX      57   436      41:56.1    42:02.0     0:05.9          
    7    Patti Hamilton                            58   441      42:49.8    42:59.1     0:09.3          
    8    Theresa Gladys         Krum  TX           59   458      44:33.6    45:11.3     0:37.7          
Top

Women 60 to 64

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Barbara Bowen          Dallas  TX         60   337      32:51.3    33:12.2     0:20.9          
    2    Martha Campbell        Denison  TX        61   365      35:06.8    35:10.2     0:03.3          
    3    Sandra Muzyka                             63   379      36:16.2    36:23.3     0:07.1          
    4    Georgia Blackburn      Van Alstyne  TX    61   443      43:13.4    43:40.2     0:26.7          
    5    Pat Schier             Highland Village  T61   445      43:26.7    43:38.1     0:11.4          
    6    Shirley Cawyer         Lindsay  TX        60   470      54:57.0    55:21.3     0:24.2          
Top

Women 65 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mary Birden            Denton  TX         65   415      39:19.9    39:31.0     0:11.1          
    2    Bonnie Bassett         Denton  TX         67   430      40:59.7    41:19.6     0:19.9          
    3    Wanda Flusche          Muenster  TX       66   452      44:19.1    44:51.1     0:32.0          
Top

Women 70 to 74

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Betty Forsvall         Dallas  TX         70   420      39:50.8    39:55.9     0:05.1          
Top

Overall Male Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ricky Stover                              29     1      16:00.1    16:02.1     0:02.0          
    2    Craig Lutz             Highland Village  T12     2      17:30.0    17:30.4     0:00.3          
    3    Josh York              Valley View  TX    15     3      17:35.5    17:37.3     0:01.8          
Top

Men 9 and under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Eddie Sweeney                             9    136      25:19.2    25:32.2     0:13.0          
    2    Jackson Dean           Denton  TX          5   205      27:50.2    28:28.7     0:38.5          
    3    Davis Anthony                             3    211      28:02.9    28:27.9     0:25.0          
    4    Shaun Bell                                9    252      29:23.6    29:25.6     0:02.0          
    5    Cole Walterscheid                         9    266      29:49.4    29:51.1     0:01.7          
    6    Jackson Daube                             8    286      30:28.7    30:33.2     0:04.5          
    7    Kevin Sweeney                             7    303      30:59.8    31:36.9     0:37.1          
    8    Ethan Henry            Muenster  TX        7   322      31:59.4    32:37.3     0:37.9          
    9    Connor Currington                         9    331      32:44.8    32:57.5     0:12.6          
   10    Tyler Burns                               8    362      34:46.7    35:00.2     0:13.4          
   11    Ross Killian                              8    368      35:15.7    35:39.7     0:24.0          
   12    Zakary White           Carrollton  TX      8   429      40:59.3    41:39.9     0:40.5          
   13    Devan Degroat          Denison  TX         8   453      44:22.6    44:24.9     0:02.3          
   14    Sean Porter                               5    455      44:27.2    45:06.3     0:39.1          
Top

Boys 10 to 13

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Nathan Parker                             13    11      18:30.9    18:30.9     0:00.0          
    2    john padgett           Bellevue  TX       13    31      20:36.2    20:39.9     0:03.7          
    3    Matt Dieter                               13    42      21:25.1    21:27.3     0:02.2          
    4    Zachery White                             13    52      21:41.6    21:43.9     0:02.2          
    5    Mitch Dieter                              13    70      22:18.5    22:18.5     0:00.0          
    6    Alex Walford           Denton  TX         12    79      22:55.5    23:02.1     0:06.6          
    7    Jose Nieto             Muenster  TX       13   126      24:52.0    25:11.4     0:19.4          
    8    Bob Bartush            Muenster  TX       11   138      25:28.2    25:30.2     0:02.0          
    9    Kenton Morris                             11   146      25:44.3    25:56.3     0:11.9          
   10    Dillon Coffman         Sherman  TX        13   152      25:52.0    25:55.8     0:03.7          
   11    Blake Grewing          Muenster  TX       11   183      26:57.7    26:59.1     0:01.4          
   12    Austin Miller                             11   186      27:01.4    27:03.4     0:02.0          
   13    Eric Engelhardt                           13   188      27:04.3    27:15.5     0:11.1          
   14    Cotton Hermes                             13   199      27:41.2    27:56.7     0:15.4          
   15    Toby Dyess                                12   202      27:43.7    27:53.4     0:09.7          
   16    John Centorani                            10   220      28:20.7    28:33.2     0:12.5          
   17    Kevin Curran           Denton  TX         11   228      28:38.9    28:40.4     0:01.5          
   18    Jacob Walter                              10   269      29:51.5    30:13.6     0:22.1          
   19    Josh Biffle                               11   290      30:40.2    30:42.5     0:02.2          
   20    Joshua Pettigrew                          12   317      31:41.8    31:53.6     0:11.8          
   21    Austin Springer                           10   319      31:45.8    31:47.9     0:02.1          
   22    Zach Curran            Denton  TX         13   357      34:28.3    34:36.3     0:08.0          
   23    Conner Chatham                            13   359      34:37.0    34:49.3     0:12.3          
   24    George Jr Maffey                          11   376      35:54.7    36:04.1     0:09.4          
   25    Ryder Hogle                               12   421      40:12.6    40:17.1     0:04.4          
Top

Men 14 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mason Ward             Lindsay  TX        15    15      18:52.7    18:55.5     0:02.8          
    2    Joshua Copeland        Sanger  TX         14    19      19:29.0    19:30.3     0:01.3          
    3    Ricardo Medina                            16    20      19:38.3    19:38.8     0:00.5          
    4    Chris Steelman                            18    22      19:40.9    19:42.9     0:02.0          
    5    Austin Anders          Whitesboro  TX     15    23      19:55.4    20:11.4     0:15.9          
    6    Tim Otto               Muenster  TX       17    25      20:07.4    20:19.2     0:11.7          
    7    William Palmer         Bowie  TX          16    26      20:08.3    20:22.4     0:14.1          
    8    Johnny Green                              15    28      20:22.0    20:36.6     0:14.6          
    9    Richie Sweeney                            14    32      20:45.2    20:58.3     0:13.1          
   10    Austin Miles           Whitesboro  TX     16    46      21:31.5    21:47.2     0:15.6          
   11    Mark Gehrig            Muenster  TX       16    63      22:08.6    22:18.2     0:09.6          
   12    Casey Wilson                              15    67      22:14.4    22:16.4     0:02.0          
   13    Jimmy Easley           Flower Mound  TX   14    68      22:15.9    22:16.9     0:01.0          
   14    Cory Dixon                                15    98      23:44.5    24:05.0     0:20.5          
   15    Joe Wilson             Denison  TX        16   117      24:36.5    24:40.7     0:04.1          
   16    Victor Parra                              19   134      25:18.3    25:30.8     0:12.5          
   17    Brandon Prehn                             15   147      25:45.9    25:49.6     0:03.7          
   18    Keith Dieter           Gainesville  TX    19   226      28:32.9    28:35.4     0:02.5          
   19    Ricky Bell             Little Elm  TX     16   257      29:31.4    29:36.9     0:05.5          
   20    Jack Bradford                             15   258      29:34.8    30:14.8     0:40.0          
   21    Brett Bullion                             18   259      29:35.6    30:15.2     0:39.6          
   22    Craid Grewing                             15   263      29:43.2    30:22.8     0:39.6          
   23    Perry Pickard                             14   285      30:26.3    30:58.4     0:32.1          
   24    David Loera                               14   467      46:45.4    46:51.5     0:06.1          
Top

Men 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sam Swanson                               20    12      18:37.6    18:56.3     0:18.7          
    2    Chandler Crouch        Denton  TX         24    69      22:16.2    22:23.0     0:06.7          
    3    David Love             Oak Point  TX      23   105      23:56.8    24:23.9     0:27.1          
    4    Duncan Campbell                           24   111      24:16.3    24:36.5     0:20.2          
    5    Kevin Lira             Denton  TX         20   153      25:53.9    26:16.5     0:22.6          
    6    Brenden Price                             20   158      26:00.9    26:00.9     0:00.0          
    7    Joe Engelhardt                            24   213      28:08.9    28:21.8     0:12.9          
    8    Eric Courtney                             20   255      29:26.7    29:46.8     0:20.0          
    9    Clayton McCarter       Denison  TX        22   334      32:49.0    33:30.0     0:41.0          
   10    Blake Lesch                               24   351      33:47.7    34:47.3     0:59.6          
Top

Men 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    George Lutkenhaus                         28    10      18:30.5    18:32.1     0:01.6          
    2    Michael Hundt          The Colony  TX     29    29      20:22.9    20:39.8     0:16.9          
    3    Jay Ojibway                               27   127      24:52.6    24:55.2     0:02.5          
    4    Anwar Nahhas                              27   162      26:08.2    26:21.1     0:12.8          
    5    Chad Giese             Corinth  TX        27   165      26:11.0    27:01.2     0:50.2          
    6    Brian Fuhrmann                            27   167      26:12.5    27:02.8     0:50.3          
    7    Hank Bullinger         Henrietta  TX      28   207      27:51.7    28:15.7     0:23.9          
    8    Michael Geanie                            28   212      28:03.9    28:23.1     0:19.2          
    9    Craig Dodds            Sherman  TX        26   237      28:54.0    29:29.8     0:35.8          
   10    Justin Gassett         Keller  TX         26   238      28:56.2    29:52.8     0:56.6          
   11    Mike Brewer                               29   248      29:21.5    29:36.2     0:14.7          
   12    Richie McKee                              25   353      33:56.5    34:33.5     0:37.0          
   13    John Elswick           Yukon  OK          28   381      36:33.3    37:21.4     0:48.0          
Top

Men 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Yancy Culp             Leander  TX        33     4      17:37.5    17:39.6     0:02.0          
    2    Helmuth Koelzer                           31    38      21:03.2    21:24.6     0:21.4          
    3    Michael Bierschenk                        33    44      21:28.8    21:31.9     0:03.1          
    4    Hector Avila                              32    45      21:29.5    21:30.1     0:00.6          
    5    Will Henry             Muenster  TX       33    47      21:35.2    21:47.6     0:12.3          
    6    Deeth Muutz                               32    64      22:10.7    22:31.8     0:21.1          
    7    Gerry Moore            Frisco  TX         32    77      22:37.1    22:44.0     0:06.9          
    8    Mosby Larue                               32    87      23:24.8    24:22.3     0:57.5          
    9    Jason Hunter           Coppell  TX        32    93      23:36.5    23:40.8     0:04.3          
   10    Billy Beckes                              31   104      23:55.2    24:38.7     0:43.5          
   11    Robby Dishman                             33   108      24:01.4    24:46.0     0:44.6          
   12    Ryan Gehrig                               32   113      24:19.1    24:39.7     0:20.6          
   13    Jason Wright                              31   114      24:21.3    24:45.5     0:24.2          
   14    Wayne Gibbs                               34   128      24:56.4    25:02.3     0:05.9          
   15    Jason Rimmerer                            32   164      26:09.3    26:23.8     0:14.5          
   16    Terron Pullman                            33   175      26:37.7    26:50.4     0:12.7          
   17    Kent Merrill           McKinney  TX       32   180      26:41.6    27:25.4     0:43.8          
   18    Brad Adams             Dallas  TX         34   191      27:07.2    27:49.5     0:42.3          
   19    Reed Adams                                33   214      28:09.8    28:52.7     0:42.9          
   20    Shawn Rust                                32   236      28:49.4    28:58.5     0:09.1          
   21    Daryl Lemarr           Mesquite  TX       32   310      31:06.4    31:26.1     0:19.7          
   22    Waiching Lee           Plano  TX          34   313      31:17.9    31:17.9     0:00.0          
   23    Chad Fleitman          Lindsay  TX        33   332      32:47.5    33:02.4     0:14.9          
   24    Jeff Barlett           The Colony  TX     34   341      32:59.6    33:31.7     0:32.1          
   25    Dan Looney             Dallas  TX         31   356      34:24.3    34:47.3     0:23.0          
   26    Randy Watkins                             32   416      39:27.8    40:10.9     0:43.1          
